agent-skills vs OpenMontage
Two projects in Coding agents, Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | agent-skills | OpenMontage |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 90 | 90 |
| Reality | 81 | 83 |
| Hype gap | +9 | +7 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 119,656 | 82,242 |
| Stars gained, 7 days | 1,950 | 1,664 |
| Forks | 12,440 | 11,202 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: agent-skills, OpenMontage.