ECC vs gnomon
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | ECC | gnomon |
|---|---|---|
| Verdict | REAL | OVERHYPED |
| Hype | 91 | 90 |
| Reality | 84 | 25 |
| Hype gap | +7 | +65 |
| Confidence | 85% | 85% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 308,579 | 47 |
| Stars gained, 7 days | 5,149 | 13 |
| Forks | 45,398 | 0 |
| npm downloads a day | 0 | 0 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.