Stroq vs treg
Two projects in MCP, Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | Stroq | treg |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 84 | 84 |
| Reality | 87 | 80 |
| Hype gap | -2 | +4 |
| Confidence | 60% | 85% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 255 | 8,722 |
| Stars gained, 7 days | 2 | 686 |
| Forks | 22 | 859 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.