ai-memory vs sub2api
Two projects in Coding agents, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | ai-memory | sub2api |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 83 | 83 |
| Reality | 95 | 89 |
| Hype gap | -11 | -6 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 16,247 | 46,426 |
| Stars gained, 7 days | 334 | 385 |
| Forks | 1,228 | 10,086 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.