Open-Generative-AI vs pentagi
Two projects in Self-hosted, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | Open-Generative-AI | pentagi |
|---|---|---|
| Verdict | REAL | TOO EARLY |
| Hype | 88 | 86 |
| Reality | 67 | 10 |
| Hype gap | +21 | +76 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 35,679 | 34,781 |
| Stars gained, 7 days | 938 | 592 |
| Forks | 6,853 | 5,553 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: Open-Generative-AI, pentagi.