claude-code vs taste-skill
Two projects in Coding agents, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | claude-code | taste-skill |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 91 | 91 |
| Reality | 93 | 79 |
| Hype gap | -2 | +12 |
| Confidence | 85% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 156,627 | 119,875 |
| Stars gained, 7 days | 897 | 4,053 |
| Forks | 25,085 | 8,034 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: claude-code, taste-skill.