skills vs paperclip
Two projects in Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | skills | paperclip |
|---|---|---|
| Verdict | TOO EARLY | REAL |
| Hype | 90 | 90 |
| Reality | 34 | 90 |
| Hype gap | +56 | +0 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 198,654 | 115,755 |
| Stars gained, 7 days | 3,813 | 1,758 |
| Forks | 23,246 | 19,211 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.