i-have-adhd vs Claude-Red
Two projects in Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | i-have-adhd | Claude-Red |
|---|---|---|
| Verdict | OVERHYPED | OVERHYPED |
| Hype | 84 | 85 |
| Reality | 2 | 34 |
| Hype gap | +83 | +51 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 61,913 | 11,357 |
| Stars gained, 7 days | 677 | 412 |
| Forks | 3,631 | 1,566 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: i-have-adhd, Claude-Red.