ascii vs ripgrep
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | ascii | ripgrep |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 57 | 57 |
| Reality | 63 | 74 |
| Hype gap | -5 | -16 |
| Confidence | 85% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 1,273 | 70,131 |
| Stars gained, 7 days | 50 | 173 |
| Forks | 78 | 3,513 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.