tubehaus vs kividb
Two projects in Self-hosted, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | tubehaus | kividb |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 95 | 93 |
| Reality | 96 | 90 |
| Hype gap | -1 | +3 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 586 | 1,328 |
| Stars gained, 7 days | 160 | 207 |
| Forks | 45 | 140 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.