BMAD-METHOD vs unslop
Two projects in Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | BMAD-METHOD | unslop |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 79 | 78 |
| Reality | 73 | 67 |
| Hype gap | +7 | +10 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 55,612 | 19,889 |
| Stars gained, 7 days | 231 | 3,700 |
| Forks | 6,203 | 1,206 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: BMAD-METHOD, unslop.