security-audit-skill vs taste-skill
Two projects in Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | security-audit-skill | taste-skill |
|---|---|---|
| Verdict | TOO EARLY | REAL |
| Hype | 91 | 91 |
| Reality | 2 | 79 |
| Hype gap | +89 | +12 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 76,844 | 119,875 |
| Stars gained, 7 days | 4,017 | 4,053 |
| Forks | 5,181 | 8,034 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: security-audit-skill, taste-skill.