ste80-humanizer vs agent_skills
Two projects in Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | ste80-humanizer | agent_skills |
|---|---|---|
| Verdict | TOO EARLY | TOO EARLY |
| Hype | 97 | 100 |
| Reality | 57 | 41 |
| Hype gap | +40 | +59 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 1,063 | 10,597 |
| Stars gained, 7 days | 419 | 1,862 |
| Forks | 72 | 736 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: ste80-humanizer, agent_skills.