univer vs Agent-Reach
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | univer | Agent-Reach |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 90 | 90 |
| Reality | 94 | 70 |
| Hype gap | -4 | +21 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 31,164 | 113,861 |
| Stars gained, 7 days | 6,007 | 1,948 |
| Forks | 2,838 | 10,223 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: univer, Agent-Reach.