onkey vs open-yoki
Two projects in Local AI, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | onkey | open-yoki |
|---|---|---|
| Verdict | MID | TOO EARLY |
| Hype | 56 | 57 |
| Reality | 29 | 12 |
| Hype gap | +27 | +46 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 432 | 1,869 |
| Stars gained, 7 days | 8 | 28 |
| Forks | 29 | 91 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.