hob vs heretic
Two projects in Models, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | hob | heretic |
|---|---|---|
| Verdict | OVERHYPED | TOO EARLY |
| Hype | 92 | 98 |
| Reality | 61 | 66 |
| Hype gap | +30 | +32 |
| Confidence | 60% | 85% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 557 | 42,533 |
| Stars gained, 7 days | 18 | 1,907 |
| Forks | 48 | 5,291 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.