graphify vs codemap
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | graphify | codemap |
|---|---|---|
| Verdict | REAL | TOO EARLY |
| Hype | 91 | 91 |
| Reality | 92 | 19 |
| Hype gap | -2 | +72 |
| Confidence | 85% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 151,719 | 92 |
| Stars gained, 7 days | 3,737 | 13 |
| Forks | 14,581 | 0 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.