founder-skill vs zed
Two projects in Coding agents, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | founder-skill | zed |
|---|---|---|
| Verdict | TOO EARLY | REAL |
| Hype | 86 | 86 |
| Reality | 0 | 98 |
| Hype gap | +85 | -13 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 4,573 | 95,498 |
| Stars gained, 7 days | 874 | 443 |
| Forks | 591 | 11,803 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: founder-skill, zed.