B2recomp vs OpenShelf
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | B2recomp | OpenShelf |
|---|---|---|
| Verdict | MID | SLEEPER |
| Hype | 55 | 55 |
| Reality | 50 | 86 |
| Hype gap | +5 | -31 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 642 | 237 |
| Stars gained, 7 days | 24 | 21 |
| Forks | 22 | 11 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.