taste-skill vs hermes-agent
Two projects in Coding agents, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | taste-skill | hermes-agent |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 90 | 90 |
| Reality | 82 | 90 |
| Hype gap | +8 | +0 |
| Confidence | 60% | 85% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 119,843 | 265,264 |
| Stars gained, 7 days | 4,059 | 1,786 |
| Forks | 8,029 | 59,959 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: taste-skill, hermes-agent.