uptime-kuma vs Octop
Two projects in Self-hosted, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | uptime-kuma | Octop |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 83 | 82 |
| Reality | 78 | 95 |
| Hype gap | +5 | -13 |
| Confidence | 85% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 94,756 | 12,331 |
| Stars gained, 7 days | 411 | 282 |
| Forks | 8,867 | 1,753 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: uptime-kuma, Octop.