OpenShelf vs eleven
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | OpenShelf | eleven |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 56 | 56 |
| Reality | 85 | 79 |
| Hype gap | -29 | -23 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 239 | 1,016 |
| Stars gained, 7 days | 23 | 19 |
| Forks | 11 | 156 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.