linten vs minigraf
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | linten | minigraf |
|---|---|---|
| Verdict | SLEEPER | SLEEPER |
| Hype | 3 | 3 |
| Reality | 50 | 91 |
| Hype gap | -47 | -88 |
| Confidence | 60% | 85% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 240 | 229 |
| Stars gained, 7 days | -2 | 0 |
| Forks | 69 | 14 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.