openqodex vs tv-fresh
Two projects in Skills, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | openqodex | tv-fresh |
|---|---|---|
| Verdict | SLEEPER | TOO EARLY |
| Hype | 54 | 54 |
| Reality | 88 | 13 |
| Hype gap | -34 | +41 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 1,198 | 806 |
| Stars gained, 7 days | 7 | 18 |
| Forks | 86 | 100 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.