minigraf vs markdown
Two projects in Developer tools, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | minigraf | markdown |
|---|---|---|
| Verdict | SLEEPER | SLEEPER |
| Hype | 3 | 4 |
| Reality | 87 | 84 |
| Hype gap | -84 | -80 |
| Confidence | 85% | 85% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 230 | 434 |
| Stars gained, 7 days | 1 | 1 |
| Forks | 14 | 13 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.