effectcraft vs filmcraft
Two projects in AI video, side by side. The verdict is our opinion; the numbers under it are public. Neither side is declared a winner.
| Measure | effectcraft | filmcraft |
|---|---|---|
| Verdict | REAL | REAL |
| Hype | 83 | 86 |
| Reality | 93 | 90 |
| Hype gap | -10 | -4 |
| Confidence | 60% | 60% |
| Scored | 2026-11-22 | 2026-11-22 |
| GitHub stars | 9,102 | 18,807 |
| Stars gained, 7 days | 306 | 502 |
| Forks | 4,702 | 7,578 |
Hype and Reality run 0 to 100. Star, Hacker News and download rows appear only when both projects have them. Stars, forks and downloads come from GitHub and the package registries; Hacker News points are for the last 7 days. Each score was calculated on the date shown. See the methodology for how a verdict is set.
Full pages: effectcraft, filmcraft.